Calendar wallet, tri-fold with window
Tri-fold compliance wallet for a 28-day calendar blister, window panel and locking tab.
- Cut
- Crease / fold
Technical profile · sample · view only
Wallet · compliance pack
Board wallet with blister, online coding
Glue / seal areas, coding window and reading direction.
| # | Zone | Label | Position · size (mm) | Details |
|---|---|---|---|---|
| 1 | Glue area | Blister seal / glue area | x 76 · y 6 58 × 113 |
|
| 2 | Reading direction | Reading direction | x 170 · y 50.5 10 × 24 |
|
| 3 | Variable data / coding | LOT / EXP | x 158 · y 111 34 × 10 |
|
| 4 | Varnish-free area | Coding window | x 156 · y 109 38 × 14 |
|
| 5 | Keep-out / no print | Window | x 76 · y 7.5 58 × 110 |
Coordinates in mm from the top-left corner of the die extent (y downwards), as in the PDF's TrimBox.