Booklet label (multi-language)
Peel-and-reseal booklet label for multi-country clinical or commercial packs.
- Cut
- Crease / fold
- Kiss cut
Technical profile · sample · view only
Reel label · thermal transfer
Reel-fed labeller, TTO coding
Coding area, unwind direction and keep-out zones of the label.
| # | Zone | Label | Position · size (mm) | Details |
|---|---|---|---|---|
| 1 | Variable data / coding | LOT / EXP | x 58 · y 48 30 × 10 |
|
| 2 | Varnish-free area | Thermal-transfer receptive area | x 57 · y 47 32 × 12 |
|
| 3 | Reading direction | Unwind direction | x 2 · y 25 6 × 10 |
|
| 4 | Reserved text area | Booklet cover: country index | x 45.5 · y 4.5 40 × 20 |
|
| 5 | Serialisation (2D + HRI) | Kit number 2D code | x 11 · y 40.5 14 × 14 |
|
| 6 | Serialisation (2D + HRI) | GS1 DataMatrix | x 73 · y 3 14 × 14 |
|
Coordinates in mm from the top-left corner of the die extent (y downwards), as in the PDF's TrimBox.